
3х3 Финал:
Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average | ||
1 | Alikhan Umarov | 14,91 | 14,64 | 15,39 | 11,36 | 31,91 | 11,36 | 31,91 | 14,98 | 1 место | |
2 | Duman Talgatuly | 16,80 | 23,54 | 16,56 | 14,52 | 15,11 | 14,52 | 23,54 | 16,16 | WCA |
не занял место
|
3 | Sabir Kasymzhanov | 15,1 | 19,33 | 21,73 | 13,73 | 16,21 | 13,73 | 21,73 | 16,88 | WCA |
не занял место
|
4 | Darkhan Turusbekov | 15,48 | 19,27 | 20,82 | 16,80 | 15,72 | 15,48 | 20,82 | 17,26 | 2 место | |
5 | Adil Kosubayev | 13,93 | 16,54 | 16,52 | 23,26 | 21,08 | 13,93 | 23,26 | 18,05 | 3 место | |
6 | Isa Daurenbeek | 15,35 | 22,60 | 15,78 | 21,67 | 19,62 | 15,35 | 22,60 | 19,02 | ||
7 | Rustam Turganbayev | 33,46 | 19,44 | 20,86 | 28,21 | 23,35 | 19,44 | 33,46 | 24,14 | ||
8 | Sultan Atantaev | 20,01 | 25,60 | 28,29 | 25,30 | 22,43 | 20,01 | 28,29 | 24,44 | ||
9 | Elaman Muratbekuly | 26,32 | 21,79 | 26,06 | 23,28 | 25,50 | 21,79 | 26,32 | 24,95 | ||
10 | Sanzhar Sanzbayev | 27,94 | 25,18 | 22,76 | 27,63 | 21,49 | 21,49 | 27,94 | 25,19 | ||
11 | Eskendir Sadykov | 17,32 | 27,72 | 32,46 | DNF | 16,06 | 16,06 | DNF | 25,83 | ||
12 | Abilmansur Kalihan | 36,58 | 28,39 | 29,63 | 26,54 | 25,44 | 25,44 | 36,58 | 28,19 | ||
13 | Rahim Raiyumuli | 28,05 | 26,97 | 31,08 | 34,71 | 30,28 | 26,97 | 34,71 | 29,80 | ||
14 | Berik Nurmushametov | DNF | 44,61 | 50,85 | 46,57 | 46,65 | 44,61 | DNF | 48,02 | ||
15 | Nursultan Serikov | 13,24 | DNF | 16,44 | 12,90 | DNF | 12,90 | DNF | DNF |
2х2 Финал:
Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average | ||
1 | Alikhan Umarov | 5,17 | 2,66 | 4,53 | 5,39 | 3,96 | 2,66 | 5,39 | 4,55 | 1 место | |
2 | Duman Talgatuly | 4,77 | 6,78 | 5,27 | 4,63 | 3,56 | 3,56 | 6,78 | 4,89 | WCA |
не занял место
|
3 | Isa Daurenbeek | 5,44 | 5,82 | 5,19 | 4,25 | 3,12 | 3,12 | 5,82 | 4,96 | WCA |
не занял место
|
4 | Nursultan Serikov | 5,12 | 3,51 | 5,30 | 4,98 | DNF | 3,51 | DNF | 5,13 | 2 место | |
5 | Sabyr Kasymzhanov | 5,00 | 5,27 | 7,94 | 5,17 | 3,78 | 3,78 | 7,94 | 5,15 | WCA |
не занял место
|
6 | Abilmansur Kalihan | 5,47 | 5,19 | 5,35 | 7,04 | 2,69 | 2,69 | 7,04 | 5,34 | WCA |
не занял место
|
7 | Daniil Tokarenko | 7,15 | 3,67 | 7,86 | 14,91 | 5,65 | 3,67 | 14,91 | 6,89 | 3 место | |
8 | Elaman Muratbekula | 8,46 | 6,62 | 7,86 | 7,65 | 4,72 | 4,72 | 8,46 | 7,38 | ||
9 | Sultan Atantaev | 4,95 | 7,73 | 7,06 | 8,02 | 7,48 | 4,95 | 8,02 | 7,42 | ||
10 | Eskendir Sadykov | 6,78 | 3,90 | 9,29 | 10,24 | 7,06 | 3,90 | 10,24 | 7,71 | ||
11 | Azamat Torgali | 8,19 | 7,36 | 9,85 | 8,20 | 6,01 | 6,01 | 9,85 | 7,92 | ||
12 | Galym Aubakir | 8,53 | 4,33 | 13,75 | 10,99 | 7,97 | 4,33 | 13,75 | 9,16 | ||
13 | Elnur Zeinoll | 5,54 | DNF | 9,72 | 9,43 | 10,26 | 5,54 | DNF | 9,80 | ||
14 | Dmitry Chapkasov | 11,71 | 10,67 | 9,58 | 8,16 | 13,62 | 8,16 | 13,62 | 10,65 | ||
15 | Sanzhar Sanzbayev | 12,93 | 12,40 | 13,07 | 9,36 | 9,69 | 9,36 | 13,07 | 11,67 |
PyraminX Финал:
Position | Name | 1 | 2 | 3 | 4 | 5 | Best | Worst | Average | ||
1 | Diaz Krykbaev | 4,72 | 4,17 | DNF | 5,01 | 5,61 | 4,17 | DNF | 5,11 | 1 место | |
2 | Elaman Muratbekula | 10,94 | 8,49 | 8,26 | 8,60 | DNF | 8,26 | DNF | 9,34 | 2 место | |
3 | Duman Talgatuly | 10,21 | 9,29 | 8,82 | 10,41 | 15,86 | 8,82 | 15,86 | 9,97 | WCA |
не занял место
|
4 | Zhmakin Vladislav | 10,85 | 8,92 | 7,88 | 11,54 | 15,47 | 7,88 | 15,47 | 10,44 | 3 место | |
5 | Rahim Raiyumuli | 15,23 | 11,80 | 6,25 | 9,49 | 11,60 | 6,25 | 15,23 | 10,96 | ||
6 | Isa Daurenbeek | 8,18 | 11,89 | 9,66 | 12,04 | 15,38 | 8,18 | 15,38 | 11,20 | ||
7 | Sabir Kasymzhanov | 12,23 | 12,64 | 7,89 | 10,78 | 13,49 | 7,89 | 13,49 | 11,88 | ||
8 | Abilmansur Kalihan | 14,06 | 15,22 | 7,68 | 6,82 | 15,02 | 6,82 | 15,22 | 12,25 | ||
9 | Dmitry Chepkasov | 11,73 | 11,71 | 6,79 | 18,44 | 15,23 | 6,79 | 18,44 | 12,89 | ||
10 | Elzhan Zamanbekov | 16,08 | 20,43 | 6,41 | 12,26 | 13,02 | 6,41 | 20,43 | 13,79 | ||
11 | Daniil Tokarenko | 16,77 | 9,64 | 12,46 | 12,81 | 20,78 | 9,64 | 20,78 | 14,01 | ||
12 | Eskendir Sadykov | 15,96 | 28,84 | 10,97 | 13,86 | 15,02 | 10,97 | 28,84 | 14,95 | ||
13 | Nurbek Zhanatbekulya | 18,75 | 17,61 | 12,75 | 25,01 | 22,42 | 12,75 | 25,01 | 19,59 | ||
14 | Dia Amantaev | 21,75 | 32,86 | 10,49 | 13,86 | 28,74 | 10,49 | 32,86 | 21,45 | ||
15 | Elnur Zeynolla | 28,25 | 22,80 | 19,44 | 29,39 | 26,53 | 19,44 | 29,39 | 25,86 |
Комментарии: